🇦🇩 Andorra IP address ranges & ASNs
IPv4 and IPv6 address blocks and autonomous systems (ASNs) registered in Andorra.
Autonomous systems
4
IPv4 blocks
28
IPv4 addresses
62,720
IPv6 blocks
2
Largest IPv4 blocks
| Network | ASN | City |
|---|---|---|
| 46.172.224.0/19 | — | Andorra la Vella |
| 85.94.160.0/19 | — | Andorra la Vella |
| 91.187.64.0/19 | — | Andorra la Vella |
| 109.111.96.0/19 | — | Andorra la Vella |
| 194.158.64.0/19 | — | Canillo |
| 2.152.216.0/21 | — | — |
| 89.150.8.0/21 | — | Andorra la Vella |
| 213.236.8.0/21 | — | — |
| 46.175.156.0/22 | — | Andorra la Vella |
| 80.80.84.0/22 | — | Les Escaldes |
| 80.80.92.0/22 | — | — |
| 89.150.4.0/22 | — | — |
| 185.4.52.0/22 | — | Andorra la Vella |
| 185.33.0.0/22 | — | Andorra la Vella |
| 185.87.36.0/22 | — | Andorra la Vella |
| 185.87.40.0/22 | — | Andorra la Vella |
| 185.87.44.0/22 | — | Les Escaldes |
| 185.132.200.0/22 | — | Santa Coloma |
| 185.194.56.0/22 | — | Andorra la Vella |
| 185.247.24.0/22 | — | Andorra la Vella |
| 89.150.2.0/23 | — | — |
| 94.125.138.0/23 | — | — |
| 94.125.140.0/23 | — | Andorra la Vella |
| 158.94.220.0/23 | — | — |
| 188.241.26.0/23 | — | Andorra la Vella |
| 85.8.222.0/24 | — | — |
| 109.175.210.0/24 | — | — |
| 109.205.193.0/24 | — | — |
Top cities in Andorra
Cities ranked by the number of IPv4 addresses geolocated there.
- Andorra la Vella59,249
- Les Escaldes4,096
- Santa Coloma1,024