🇧🇯 Benin IP address ranges & ASNs
IPv4 and IPv6 address blocks and autonomous systems (ASNs) registered in Benin.
Autonomous systems
20
IPv4 blocks
39
IPv4 addresses
151,296
IPv6 blocks
17
Largest IPv4 blocks
| Network | ASN | City |
|---|---|---|
| 137.255.0.0/16 | — | — |
| 41.85.160.0/19 | — | — |
| 41.86.224.0/19 | — | Cotonou |
| 41.216.32.0/19 | — | — |
| 45.221.224.0/19 | — | Cotonou |
| 102.38.128.0/19 | — | — |
| 41.74.0.0/20 | — | Cotonou |
| 81.91.224.0/20 | — | — |
| 154.66.128.0/20 | — | Cotonou |
| 154.127.32.0/20 | — | — |
| 196.192.16.0/20 | — | — |
| 197.234.216.0/21 | — | Cotonou |
| 41.79.216.0/22 | — | Cotonou |
| 41.138.88.0/22 | — | Cotonou |
| 41.191.84.0/22 | — | — |
| 41.222.192.0/22 | — | Cotonou |
| 41.223.248.0/22 | — | — |
| 102.201.64.0/22 | — | — |
| 102.202.108.0/22 | — | Cotonou |
| 102.203.12.0/22 | — | — |
| 102.207.72.0/22 | — | — |
| 102.207.112.0/22 | — | — |
| 102.209.80.0/22 | — | — |
| 102.215.88.0/22 | — | — |
| 102.215.124.0/22 | — | — |
| 102.215.136.0/22 | — | Cotonou |
| 102.222.216.0/22 | — | — |
| 154.65.28.0/22 | — | Cotonou |
| 156.0.212.0/22 | — | Cotonou |
| 160.119.144.0/22 | — | — |
| 164.160.140.0/22 | — | Cotonou |
| 196.251.152.0/22 | — | — |
| 102.214.143.0/24 | — | — |
| 102.214.247.0/24 | — | — |
| 102.215.93.0/24 | — | — |
| 196.49.8.0/24 | — | — |
| 196.49.110.0/24 | — | — |
| 196.60.118.0/24 | — | — |
| 196.223.40.0/24 | — | — |
Top cities in Benin
Cities ranked by the number of IPv4 addresses geolocated there.
- Cotonou98,227
- Porto-Novo3,345
- Abomey-Calavi1,280
- Ouidah512
- Savalou512