🇧🇳 Brunei IP address ranges & ASNs
IPv4 and IPv6 address blocks and autonomous systems (ASNs) registered in Brunei.
Autonomous systems
11
IPv4 blocks
38
IPv4 addresses
216,576
IPv6 blocks
11
Largest IPv4 blocks
| Network | ASN | City |
|---|---|---|
| 156.31.0.0/16 | — | — |
| 158.161.0.0/16 | — | — |
| 61.6.192.0/18 | — | Bandar Seri Begawan |
| 119.160.128.0/18 | — | Bandar Seri Begawan |
| 202.152.64.0/19 | — | Bandar Seri Begawan |
| 58.97.144.0/20 | — | — |
| 202.93.208.0/20 | — | Bandar Seri Begawan |
| 202.160.16.0/20 | — | Bandar Seri Begawan |
| 202.160.32.0/20 | — | Bandar Seri Begawan |
| 118.103.248.0/21 | — | Bandar Seri Begawan |
| 202.86.24.0/21 | — | — |
| 202.160.0.0/21 | — | Kampung Selayun |
| 202.160.8.0/21 | — | Bandar Seri Begawan |
| 43.225.40.0/22 | — | — |
| 43.225.136.0/22 | — | — |
| 43.251.128.0/22 | — | — |
| 45.126.140.0/22 | — | — |
| 45.127.140.0/22 | — | — |
| 103.4.188.0/22 | — | Telisai |
| 103.16.120.0/22 | — | — |
| 103.17.24.0/22 | — | — |
| 103.18.172.0/22 | — | — |
| 103.20.24.0/22 | — | — |
| 103.42.208.0/22 | — | — |
| 103.224.96.0/22 | — | — |
| 103.230.64.0/22 | — | — |
| 139.5.184.0/22 | — | — |
| 185.8.100.0/22 | — | — |
| 185.100.40.0/22 | — | — |
| 195.128.4.0/22 | — | — |
| 45.125.226.0/23 | — | — |
| 103.12.208.0/23 | — | — |
| 103.139.109.0/24 | — | — |
| 103.162.82.0/24 | — | — |
| 103.170.170.0/24 | — | — |
| 192.94.122.0/24 | — | — |
| 202.59.230.0/24 | — | — |
| 202.90.36.0/24 | — | — |
Top cities in Brunei
Cities ranked by the number of IPv4 addresses geolocated there.
- Bandar Seri Begawan57,184
- Kuala Belait3,840
- Tutong1,030
- Kampung Selayun1,024
- Telisai1,024
- Seria768
- Lumapas512