🇱🇮 Liechtenstein IP address ranges & ASNs
IPv4 and IPv6 address blocks and autonomous systems (ASNs) registered in Liechtenstein.
Autonomous systems
29
IPv4 blocks
63
IPv4 addresses
104,704
IPv6 blocks
29
Largest IPv4 blocks
| Network | ASN | City |
|---|---|---|
| 82.117.0.0/19 | — | Gamprin |
| 88.82.96.0/19 | — | Vaduz |
| 212.77.32.0/19 | — | Eschen |
| 31.10.16.0/20 | — | Eschen |
| 80.66.224.0/20 | — | Vaduz |
| 80.72.48.0/20 | — | Vaduz |
| 80.241.112.0/20 | — | — |
| 80.248.192.0/20 | — | Vaduz |
| 89.248.144.0/20 | — | Triesen |
| 193.202.240.0/20 | — | — |
| 193.222.112.0/20 | — | Buchs |
| 217.173.224.0/20 | — | Vaduz |
| 5.34.248.0/21 | — | Triesen |
| 85.31.152.0/21 | — | — |
| 149.255.176.0/21 | — | — |
| 194.147.200.0/21 | — | — |
| 45.81.12.0/22 | — | — |
| 45.90.8.0/22 | — | — |
| 185.27.64.0/22 | — | — |
| 185.34.148.0/22 | — | Vaduz |
| 185.44.156.0/22 | — | Schaan |
| 185.70.80.0/22 | — | — |
| 185.73.156.0/22 | — | — |
| 185.77.44.0/22 | — | Triesen |
| 185.77.52.0/22 | — | Vaduz |
| 185.101.8.0/22 | — | Schaan |
| 185.101.48.0/22 | — | — |
| 185.112.48.0/22 | — | — |
| 185.117.164.0/22 | — | — |
| 185.170.216.0/22 | — | Schaan |
| 185.170.220.0/22 | — | Schaan |
| 185.174.32.0/22 | — | Balzers |
| 185.208.120.0/22 | — | Eschen |
| 185.236.220.0/22 | — | Zurich |
| 185.246.232.0/22 | — | — |
| 185.251.164.0/22 | — | — |
| 185.251.184.0/22 | — | Vaduz |
| 193.168.168.0/22 | — | Gamprin |
| 194.56.144.0/22 | — | — |
| 194.124.188.0/22 | — | Singapore |
Top cities in Liechtenstein
Cities ranked by the number of IPv4 addresses geolocated there.
- Vaduz24,645
- Schaan13,115
- Gamprin9,218
- Triesen8,191
- Eschen6,902
- Balzers3,074
- Mauren1,792
- Triesenberg1,536
- Schellenberg1,025
- Schaanwald775
- Ruggell768