🇹🇹 Trinidad & Tobago IP address ranges & ASNs
IPv4 and IPv6 address blocks and autonomous systems (ASNs) registered in Trinidad & Tobago.
Autonomous systems
17
IPv4 blocks
62
IPv4 addresses
543,744
IPv6 blocks
16
Largest IPv4 blocks
| Network | ASN | City |
|---|---|---|
| 186.44.0.0/15 | — | San Fernando |
| 190.58.0.0/16 | — | Princes Town |
| 190.59.0.0/16 | — | Chaguanas |
| 181.188.0.0/17 | — | Princes Town |
| 190.83.128.0/17 | — | San Fernando |
| 190.213.128.0/17 | — | Tunapuna |
| 190.93.64.0/18 | — | — |
| 190.213.0.0/18 | — | Sangre Grande |
| 190.213.64.0/18 | — | San Fernando |
| 161.0.224.0/19 | — | Port of Spain |
| 181.118.32.0/19 | — | Chaguanas |
| 190.93.0.0/19 | — | — |
| 196.29.64.0/19 | — | — |
| 196.32.32.0/19 | — | — |
| 201.238.64.0/19 | — | Port of Spain |
| 209.94.192.0/19 | — | La Brea |
| 64.28.128.0/20 | — | — |
| 186.96.208.0/20 | — | San Juan |
| 190.6.224.0/20 | — | Port of Spain |
| 200.108.0.0/20 | — | Arima |
| 200.108.16.0/20 | — | Arima |
| 201.221.64.0/20 | — | Point Fortin |
| 201.221.80.0/20 | — | Valsayn |
| 201.238.96.0/20 | — | — |
| 161.0.112.0/21 | — | Rio Claro |
| 190.97.104.0/21 | — | — |
| 196.3.136.0/21 | — | — |
| 200.1.104.0/21 | — | Chaguanas |
| 200.3.176.0/21 | — | Piarco |
| 200.7.88.0/21 | — | San Juan |
| 200.12.240.0/21 | — | Sangre Grande |
| 200.125.160.0/21 | — | Port of Spain |
| 201.238.112.0/21 | — | Penal |
| 45.185.20.0/22 | — | — |
| 45.234.164.0/22 | — | — |
| 45.237.88.0/22 | — | Princes Town |
| 131.72.76.0/22 | — | Princes Town |
| 131.100.36.0/22 | — | Port of Spain |
| 131.100.160.0/22 | — | San Fernando |
| 131.221.28.0/22 | — | — |
Top cities in Trinidad & Tobago
Cities ranked by the number of IPv4 addresses geolocated there.
- Chaguanas118,412
- Port of Spain105,585
- San Fernando71,933
- Arima33,408
- Couva16,639
- San Juan16,192
- El Dorado15,360
- Sangre Grande9,600
- Princes Town8,576
- Point Fortin7,936
- Tunapuna7,936
- Penal7,680
- Gasparillo6,912
- Barataria6,656
- Freeport6,656
- Arouca6,528
- Diego Martin5,632
- Cunupia5,185
- Siparia4,224
- Carapichaima4,096
- Claxton Bay3,712
- Scarborough3,328
- Ward of Tacarigua3,072
- Trincity2,816
- Curepe2,304
- Rio Claro2,304
- Marabella1,792
- Piarco1,792
- Valsayn1,792
- California1,536
- Morvant1,536
- D'Abadie1,536
- Fyzabad1,536
- Barrackpore1,536
- Williamsville1,408
- Laventille1,128
- Caroni1,024
- Chase Village1,024
- Enterprise1,024
- La Brea896
- Palo Seco896
- Saint Augustine768
- Mayaro768
- Moruga768
- Santa Cruz513
- Woodland512
- Caparo512