Bern, Switzerland IP addresses & networks
463,198 IPv4 addresses in 1,857 networks are geolocated to Bern. Below are the largest IPv4 blocks, local time and location.
IPv4 addresses
463,198
IPv4 networks
1,857
IPv6 networks
419
Region
Bern
Largest IPv4 networks in Bern
| Network | Addresses | ASN |
|---|---|---|
| 162.23.128.0/17 | 32,768 | — |
| 194.41.128.0/18 | 16,384 | — |
| 194.41.192.0/18 | 16,384 | — |
| 162.23.64.0/18 | 16,384 | — |
| 159.144.192.0/18 | 16,384 | — |
| 138.190.64.0/18 | 16,384 | — |
| 162.23.32.0/19 | 8,192 | — |
| 159.144.128.0/19 | 8,192 | — |
Geolocation is approximate: networks are mapped to the city where most of their users are located.
- Local time
- …Europe/Zurich
- Coordinates
- 46.9160, 7.3704