Buchs, Switzerland IP addresses & networks
49,567 IPv4 addresses in 117 networks are geolocated to Buchs. Below are the largest IPv4 blocks, local time and location.
IPv4 addresses
49,567
IPv4 networks
117
IPv6 networks
15
Region
Saint Gallen
Largest IPv4 networks in Buchs
| Network | Addresses | ASN |
|---|---|---|
| 146.136.64.0/18 | 16,384 | — |
| 146.136.32.0/19 | 8,192 | — |
| 146.136.0.0/20 | 4,096 | — |
| 146.136.16.0/21 | 2,048 | — |
| 146.136.24.0/21 | 2,048 | — |
| 77.237.216.0/21 | 2,048 | — |
| 195.20.92.0/22 | 1,024 | — |
| 193.222.112.0/22 | 1,024 | — |
Geolocation is approximate: networks are mapped to the city where most of their users are located.
- Local time
- …Europe/Zurich
- Coordinates
- 47.1630, 9.4596