Cham, Switzerland IP addresses & networks
23,868 IPv4 addresses in 135 networks are geolocated to Cham. Below are the largest IPv4 blocks, local time and location.
IPv4 addresses
23,868
IPv4 networks
135
IPv6 networks
21
Region
Zug
Largest IPv4 networks in Cham
| Network | Addresses | ASN |
|---|---|---|
| 212.254.184.0/22 | 1,024 | — |
| 178.199.72.0/22 | 1,024 | — |
| 178.195.20.0/22 | 1,024 | — |
| 178.194.236.0/22 | 1,024 | — |
| 178.194.44.0/22 | 1,024 | — |
| 82.136.124.0/22 | 1,024 | — |
| 217.192.136.0/23 | 512 | — |
| 178.195.138.0/23 | 512 | — |
Geolocation is approximate: networks are mapped to the city where most of their users are located.
- Local time
- …Europe/Zurich
- Coordinates
- 47.1968, 8.4585