Modugno, Italy IP addresses & networks
51,204 IPv4 addresses in 98 networks are geolocated to Modugno. Below are the largest IPv4 blocks, local time and location.
IPv4 addresses
51,204
IPv4 networks
98
IPv6 networks
3
Region
Apulia
Largest IPv4 networks in Modugno
| Network | Addresses | ASN |
|---|---|---|
| 151.56.128.0/19 | 8,192 | — |
| 82.189.112.0/20 | 4,096 | — |
| 82.189.64.0/20 | 4,096 | — |
| 82.189.80.0/21 | 2,048 | — |
| 2.119.216.0/21 | 2,048 | — |
| 2.119.200.0/21 | 2,048 | — |
| 192.135.20.0/22 | 1,024 | — |
| 151.56.184.0/22 | 1,024 | — |
Geolocation is approximate: networks are mapped to the city where most of their users are located.
- Local time
- …Europe/Rome
- Coordinates
- 41.0824, 16.7785